![KNUST Cut Off Points & Courses 2021/2022 [UPDATED] KNUST Cut Off Points & Courses 2021/2022 [UPDATED]](https://www.witspot.org.ng/wp-content/uploads/2021/09/download-6.jpg)
KNUST Cut Off Points & Courses 2021/2022: Kwame Nkrumah University of Science and Technology cut off marks are the minimum grades required for applicants applying for admission to the Kwame Nkrumah University of Science and Technology. All applicants must reach the KNUST cut off point to be considered for admission to the particular school.
This post is intended for all those who apply for admission to Kwame Nkrumah University of Science and Technology and request a KNUST cut off point to see if the results they achieve in their exam will be appropriate for this session (2021/2022) for Admission to Kwame Nkrumah University of Science and Technology.
Post Outline
What is the KNUST cut off points for the 2021/2022
This becomes especially important through the various questions some students ask on ibmasnet.com about Kwame Nkrumah University of Science and Technology cut off mark.
So, if you are one of those who focus on searching for KNUST courses and cut off points, KNUST cut off points, cut off points for KNUST, KNUST cut off points, then you can see that you are not alone at all. This article will discuss this certain topic.
RELATED: Covenant University Cut off mark 2021/2022
The Management of Kwame Nkrumah University of Science and Technology (KNUST) is pleased to announce the release of the cut-off point for all courses offered at the institution for the 2021/2022 academic year.
Cut off points for KNUST
The Kwame Nkrumah University of Science and Technology (KNUST) admissions cut off point is the most important point to be reached before being considered for admission to your chosen program at the institution.
Kwame Nkrumah University of Science and Technology Cut off marks 2021/2022
Details about the 2021 Kwame Nkrumah University of Science and Technology cut off point.
At the end of April, Kwame Nkrumah University of Science and Technology, KNUST, issued an admission form for prospective students who wish to continue their education at the university. KNUST cut off points were also introduced for filter applications. As one of the best universities in Africa, there is a lot of competition for admission to KNUST.
KNUST courses and cut off points 2021/2022
Each year, KNUST launches cut off points or aggregates for selected courses and programmes. We have compiled the entire list so that you can easily check your consent.
Below is a complete list of KNUST courses and cut off points for 2021/2022 entry year. This is only to be used as a guide for candidates.
RECOMMENDED POST: Joseph Ayo Babalola university courses and Cut Off mark
KNUST CUT OFF POINTS
The Kwame Nkrumah University of Science and Technology (KNUST) cut off points aggregates for 2021/2022 admissions is to serve only as a guide to applicants.
1. BA. Akan Language and Culture | 24 |
2. B.Ed. Junior High School Specialism | 24 |
3. BA. Communication Design (Graphic Design) | 14 |
4. BA. Communication Studies | 12 |
5. BA. Culture and Tourism | 16 |
6. BA. Economics | 13 |
7. BA. English | 20 |
8. BA. French and Francophone Studies | 15 |
9. BA. Geography and Rural Development | 14 |
10. BA. History | 18 |
11. BA. Linguistics | 22 |
12. BSc. Fashion Design | 16 |
13. BSc. Ceramics Design Technology | 24 |
14. BSc. Metalsmithing and Jewellery Technology | 24 |
15. BSc. Textile Design and Technology | 18 |
16. BA. Integrated Rural Art and Industry | 19 |
17. BFA. Painting and Sculpture | 20 |
18. BA. Political Studies | 11 |
19. BA. Publishing Studies | 16 |
20. BA. Religious Studies | 24 |
21. BA. Sociology | 14 |
22. BA. Social Work | 15 |
23. Bsc. Actuarial Science | 11 |
24. Bsc. Aerospace Engineering | 09 |
25. Bsc. Agribusiness Management | 18 |
26. Bsc. Agricultural Biotechnology | 19 |
27. Bsc. Agricultural Engineering | 16 |
28. Bsc. Agriculture | 24 |
29. Bsc. Aquaculture and Water Resources Management | 24 |
30. Bsc. Architecture | 09 |
31. BSc. Automobile Engineering | 14 |
32. Bsc. BDS (Dental Surgery) (Fee-Paying Only) | 08 |
33. Bsc. Biochemistry | 10 |
34. Bsc. Biological Science | 12 |
35. Bsc. Biomedical Engineering | 07 |
36. BSc Business Administration ((Human Resource Management/Management) | 10 |
37. Bsc. Business Administration (Marketing/International Business) | 12 |
38. Bsc. Business Administration (Accounting/Banking and Finance) | 09 |
39. Bsc. Business Administration (Logistics and Supply Chain Mgt/Bus. Info. Tech.) | 12 |
40. Bsc. Hospitality and Tourism Management | 13 |
41. Bsc. Chemical Engineering | 10 |
42. Bsc. Chemistry | 18 |
43. Bsc. Civil Engineering | 10 |
44. Bsc. Computer Engineering | 09 |
45. Bsc. Computer Science | 11 |
46. Bsc. Construction Technology and Management | 14 |
47. Bsc. Development Planning | 12 |
48. Bsc. Disability and Rehabilitation Studies | 17 |
49. Bsc. Electrical/Electronic Engineering | 07 |
50. Bsc. Environmental Sciences | 17 |
51. Bsc. Food Science and Technology | 14 |
52. Bsc. Forest Resources Technology | 24 |
53. Bsc. Geological Engineering | 13 |
54. Bsc. Geomatic (Geodetic) Engineering | 14 |
55. Bsc. Herbal Medicine | 16 |
56. Bsc. Human Biology (Medicine) | 06 |
57. Bsc. Human Settlement Planning | 16 |
58. BSc. Industrial Engineering | 15 |
59. Bsc. Land Economy | 09 |
60. Bsc. Landscape Design and Management | 22 |
61. BSc. Marine Engineering | 12 |
62. Bsc. Materials Engineering | 14 |
63. Bsc. Mathematics | 18 |
64. Bsc. Mechanical Engineering | 10 |
65. Bsc. Medical Laboratory Technology | 08 |
66. Bsc. Metallurgical Engineering | 16 |
67. Bsc. Meteorology and Climate Science | 21 |
68. Bsc. Midwifery | 10 |
69. Bsc. Natural Resources Management | 20 |
70. Bsc. Nursing | 09 |
71. Bsc. Petrochemical Engineering | 09 |
72. Bsc. Petroleum Engineering | 07 |
73. Bsc. Physics | 21 |
74. BSc. Physician Assistantship | 07 |
75. Bsc. Quantity Surveying and Construction Economics | 14 |
76. Bsc. Real Estate | 13 |
77. BSc. Medical Imaging | 10 |
78. BSc. Physiotherapy and Sports Science | 14 |
79. Bsc. Statistics | 16 |
80. Bsc. Telecommunication Engineering | 11 |
81. Doctor of Optometry | 06 |
82. (DVM) Doctor of Veterinary Medicine | 15 |
83. LLB | 06 |
84. Pharm D (Doctor of Pharmacy) | 06 |
KNUST WAEC Grading System for Admission
See image below for KNUST WASSCE/SSCE grading system for 2021/2022 admission.
WASSCE | SSSCE | VALUE |
A1 | A | 1 |
B2 | B | 2 |
B3 | C | 3 |
C4 | D | 4 |
C5 | D | 4 |
C6 | D | 4 |
D7 | – | – |
E8 | – | – |
F9 | F | – |
D7, E8 AND F9 ARE NOT ACCEPTABLE FOR ANY ADMISSION PURPOSE
That is all about KNUST Cut Off Points and course for 2021/2022, if you have any question regarding it drop it in the comment section.

His name is Ibrahim Olamide AKA “Ibmasnet”, the creator of IBMASNET.COM now known as WITSPOT.ORG.NG He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news in Nigeria and Overseas. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|WEB DEVELOPER|
I’m a female student from Nigeria desiring to read pharmacy or Nursing or midwifery but agregate of 12 from SSCE(WAEC) in physics, chemistry and Biology, is there any provision in your Univetsity like remedial courses to make up to the standard ?
I’m a female Student from Nigeria desiring to read pharmacy, Nursing, or Medical science Laboratory science, but have an agregate of 12 points in physics, chemistry and Biology. What is the possibility of me getting admission?
Please am general art student who has an aggregate of 25. So please what is the possibility of getting me admission